Spring 2018
A-PLUS Tutoring Schedule by Subject
Sci Lib = Second Floor, Science Library
SSC = State Quad Student Success Center (Second Floor, Whitman Hall)
Advising PLUS can also refer you to many other tutoring resources across campus. If you do not see what you need, contact them!
Location: Science Library – Second floor | Phone: (518)437-3976
Office Hours: Monday thru Friday; 8:30am to 5pm
E-mail: advisingplus@albany.edu
Subject | Course | Day | Time | Location* |
Accounting | BACC 211 | Monday | 2:40-3:40pm | SSC |
BACC 211/222 | Wed | 12:35-2:35pm | Sci Lib | |
Anthropology | AANT 110 | Monday | 1:40-2:35pm | SSC |
Art History | AARH 171 | TBA | Before exams | TBA |
AARH 260 | Monday | 6:30-7:30pm | Sci Lib | |
Biology | ABIO 131
|
Monday | 2:45-3:45pm | Sci Lib |
Wed | 2:45-3:45pm | Sci Lib | ||
Wed | 7:15-8:15pm | Sci Lib | ||
Thursday | 11:45am-12:45pm | Sci Lib | ||
ABIO 212 | Sunday | 4:00-5:00pm | SSC | |
ABIO 217 | Thursday | 4:00-5:00pm | SSC | |
Chemistry | ACHM 120/121
|
Monday | 12:35-1:30pm | Sci Lib |
Thursday | 5:00-6:00pm | SSC | ||
ACHM 220/221 | Wed | 10:00am-12:00pm | Sci Lib | |
Computer Engineering | ICEN 150/200 | Sunday | 7:00-8:00pm | SSC |
ICEN 213 | Thursday | 4:15-5:15pm | Sci Lib | |
Computer Science | ICSI 201/210/213/333 | Monday | 5:00-6:00pm | SSC |
ICSI 201/210/213/333/405 | Tuesday | 5:15-7:15pm | SSC | |
Criminal Justice | RCRJ 201/202/203 | Tuesday | 12:00-2:00pm | Sci Lib |
Economics | AECO 110/111 | Wed | 3:00-5:00pm | SSC |
All levels | Monday | 11:30am-12:25pm | Sci Lib | |
Emergency Preparedness, Homeland Security, and Cybersecurity | CEHC 101/210/242/
321/343/344/345 |
Tuesday | 12:00-2:00pm | Sci Lib |
History | All 100-level courses | Tuesday | 3:15-4:15pm | SSC |
Informatics | IINF 100X | Tuesday | 1:30-2:30pm | SSC |
Mathematics | AMAT 106 | Sunday | 2:00-3:00pm | SSC |
AMAT 108
|
Tuesday | 2:45-3:45pm | SSC | |
Wed | 11:30am-12:25pm | SSC | ||
AMAT 111/112/113 | Thursday | 2:15-3:15pm | Sci Lib | |
AMAT 101 through 299 | Tuesday | 5:15-7:15pm | SSC | |
Physics | APHY 105/108 | Sunday | 3:00-4:00pm | SSC |
Political Science | All levels | Tuesday | 6:15-7:15pm | Sci Lib |
Thursday | 6:15-7:15pm | Sci Lib | ||
Psychology | APSY 101
|
Sunday | 5:00-6:00pm | SSC |
Tuesday | 7:30-8:30pm | SSC | ||
Thursday | 8:00-9:00pm | SSC | ||
APSY 214/314 | Tuesday | 4:15-5:15pm | Sci Lib | |
All levels
|
Monday | 10:00am-12:00pm | Sci Lib | |
Tuesday | 2:00-3:00pm | Sci Lib | ||
Wed | 12:00-1:00pm | Sci Lib | ||
Public Administration | RPAD 140/302 | Sunday | 2:00-3:00pm | SSC |
Sociology | ASOC 115 | Tuesday | 12:30-1:30pm | SSC |
Spanish | Up to ASPN 208 | Wed | 4:00-5:00pm | SSC |
All levels | Tuesday | 7:15-8:15pm | Sci Lib | |
Study Skills | All levels
|
Tuesday | 1:30-2:30pm | Sci Lib |
Tuesday | 4:15-5:15pm | SSC | ||
Wed | 4:00-5:00pm | Sci Lib | ||
Online Tutoring CLICK HERE |
|
Sunday through Thursday
|
0 comments on “Advising PLUS Tutoring Spring 2018”